


20000mAh, Power Bank
UGREEN Nexode Power Bank 20000mAh 130W with Smart Digital Display
- 130W Total Output – Charge 3 devices at once
- USB-C1: 100W | USB-C2: 30W | USB-A: 22.5W
- Fast Charging – MacBook Pro 16″ to 43%, iPhone 15 to 60% in 30 mins
- Smart TFT Display – Shows battery %, voltage, current & output
- Massive 20,000mAh Capacity – Power for phones, tablets & laptops
- Compact Design – 131×54×50.8 mm, 480g
- Wide Compatibility – Supports PD3.0, QC, PPS, FCP, SCP & more
- Includes – Power bank, USB-C cable, and user manual
LKR 20,950.00
LKR 23,277.78
| Brands |
|---|
| Feature | Details |
|---|---|
| Model | PB721 – 35524B |
| Battery Capacity | 20,000mAh (72Wh) |
| Estimated Charges | iPhone 15 (4×), iPad Pro 11″ (2×), MacBook Air 13″ (1.3×) |
| Total Output Power | 130W Max |
| Ports | – USB-C1: 100W Max – USB-C2: 30W Max – USB-A: 22.5W Max |
| Input (Charging Power Bank) | USB-C1: Up to 65W (recommended charger) |
| Fast Charging | MacBook Pro 16″ to 43% + iPhone 15 to 60% in 30 minutes |
| Smart Display | TFT screen shows battery %, per-port output, voltage & current |
| Charging Protocols | PD 3.0 / 2.0, PPS, QC 3.0 / 2.0, SCP, FCP, AFC, Apple 5V/2.4A, BC1.2 |
| Dimensions | 131 × 54 × 50.8 mm |
| Weight | 480g |
| Form Factor | Compact, travel-friendly with rounded design |
| Build Quality | Durable casing with thermal protection and safety features |
| Safety Features | Over-voltage, over-current, over-charge, short-circuit, temperature control |
| Compatibility | Laptops, smartphones, tablets, cameras, game consoles & more |
| Included in Box | – UGREEN Nexode 130W Power Bank – USB-C Charging Cable – Manual |
Add a review
Currently, we are not accepting new reviews
Baseus 20000mAh 20W Bipow Digital Display Power Bank
Baseus 5000mAh 20W MagPro Magnetic Bracket Wireless Fast-Charging Power Bank 












Reviews
There are no reviews yet