



12000mAh, Power Bank
UGREEN 12000mAh 100W Nexode Fast Charging Power Bank
- 12,000mAh Capacity – Real output ~6,800mAh (44.4Wh)
- 100W USB-C Output – Fast charge laptops, tablets & phones
- 65W USB-C Input – Full recharge in ~1.5 hours
- Ports
USB-C ×2 (one input/output)
USB-A ×1 (22.5W max)
- LED Display – Shows battery %, voltage & current
- Smart Protection – Overheat, over-voltage, short-circuit & more
- Compact & Travel-Ready – Palm-sized, ~311g, sleek cylinder design
- Multi-Device Charging – Power a laptop & phone at the same time
- Wide Compatibility – Supports PD 3.0, PPS, QC, FCP, SCP, and more
- Fast Device Charging – iPhone 15 to 55% / iPad Pro to 40% in 30 min
LKR 14,950.00
LKR 16,611.11
| Brands |
|---|
| Feature | Details |
|---|---|
| Capacity | 12,000 mAh (44.4 Wh; real-world usable ~6,800 mAh) |
| USB‑C Ports | 2× – one supports both input and output |
| USB‑A Port | 1× – up to 22.5 W (5 V/3 A, 9 V/2 A, 12 V/1.5 A) |
| USB‑C Output | 5–20 V / 5 A → up to 100 W (PPS supported) |
| USB‑C Input | 5–20 V / 3.25 A → up to 65 W input |
| Charging Time | Full recharge in approximately 1.5 hours |
| Dimensions | 115 × 46 × 45.5 mm |
| Weight | ~310–311 g |
| Display | LED/TFT screen showing battery %, voltage, current |
| Charging Protocols | PD 3.0/2.0, PPS, QC 3.0/2.0, FCP, AFC, SCP, Apple 5 V/2.4 A, BC1.2 |
| Device Charging Speed | iPhone 15 → ~55% in 30 min; iPad Pro → ~40% in 30 min; laptop consoles via 100 W |
| Simultaneous Output | Yes — e.g. laptop + smartphone |
| Protection Systems | Over-current, short-circuit, over/under-voltage, over-discharge, over-temperature |
| Thermal Management | Integrated temperature detection and protection |
| Form Factor | Travel-sized cylinder, palm-friendly |
| Certifications | (Typically UL, CE, FCC – check product documentation for region specifics) |
Add a review
Currently, we are not accepting new reviews
Baseus Star Lord 30000mAh 22.5W Digital Display Quick Charge Power Bank
Aspor A323 10000mAh Powerbank 












Reviews
There are no reviews yet